The industry standard for evaluating translated voice interactions. Measure accuracy, latency, and agent adherence.
| Category | Criteria | Weight |
|---|---|---|
| Translation Latency | End-to-end delay remains below 2.5s for "Good" status. No noticeable "robotic" pauses. | 30% |
| Language Stickiness | System maintains correct source/target language even during code-switching. | 20% |
| Transcription Fidelity | ASR correctly captures domain-specific terminology (mapped via custom Lexicons). | 25% |
| Category | Criteria | Weight |
|---|---|---|
| Brevity Control | Agent limits responses to 1-3 sentences to prevent translation buffer overflow. | 15% |
| Empathy Mapping | Agent uses standard empathy phrases that translate well cross-culturally. | 10% |
No strings attached. Just proven frameworks to help you scale your multilingual customer operations.
Enter your details below to get the full PDF framework.